Ladies League Tables

Updated on 20 March 2025 at 18:21

W/C 10/3/25 Week 18

Premier Division

Just for information

Change TEAM P W D L AGG PTS Game Pts Pins F Pins A Pin Diff Spares Ducks A N O
Forest Fairies 80 40 5 35 23 65.5 1 3620 3538 82 5 6 0
L Castaways 80 41 3 36 21 63.5 5 3921 3857 64 6 4 0
Nomads 80 39 6 35 20 62 0 3868 3827 41 3 8 0
Georgians 80 41 3 36 15 57.5 2 3775 3787 -12 8 4 0
Liberal Ladies 80 39 4 37 12 53 7 3746 3794 -48 10 8 1
Breakaways 80 37 3 40 14 52.5 0 3884 3861 23 22 4 4
Semington A 80 34 4 42 16 52 6 3704 3756 -52 10 11 0
Liberal C 80 39 3 38 9 49.5 6 3789 3853 -64 7 3 1
Cons A 80 31 7 42 14 48.5 1 3699 3733 -34 4 1 4
* 2 Game Postponements Totals 34006 34006 0 75 49 10

Division 1

Just for information

Change TEAM P W D L AGG PTS Game Pts Pins F Pins A Pin Diff Spares Ducks A N O
Staverton Stars 80 42 5 33 22 66.5 5.5 3640 3561 79 7 10 1
Hilperton 80 42 3 35 22 65.5 6.5 3770 3586 184 10 9 1
Tipsy Skittlers 80 44 1 35 21 65.5 6 3684 3565 119 8 8 7
Bottoms Up 80 35 6 39 21 59 1.5 3501 3514 -13 7 10 1
The Chasers 80 40 4 36 16 58 1 3550 3559 -9 2 7 6
SAL Ladies 80 42 4 34 14 58 0 3662 3638 24 5 9 2
Cons D 80 35 4 41 10 47 5 3527 3648 -121 3 12 1
Semington Angels 80 29 5 46 12 43.5 0.5 3524 3650 -126 2 8 3
Anova Ladies 80 35 0 45 6 41 2 3488 3625 -137 1 10 0
* 2 Game Postponements Totals 32346 32346 0 45 83 22
    After re-checking all of the score sheets I have received, the final positions for 2nd and 3rd are decided by the rule below because they earned the same game points.
  1. (a) If at the end of the season teams finish with the same Points then the Higher Aggregate will decide the final position.