Winners of the highest score from the Premier Division
Highest Score
| 2024-25 | Mr K Oliver |
| 2023-24 | Mr D Butler |
| 2022-23 | M Harding |
| 2021-22 | J Evans |
| 2020-21 | |
| 2019-20 | V Macey |
| 2018-19 | A Harrison |
| 2017-18 | D Clark |
| 2016-17 | K Bainton |
| 2015-16 | T Walker |
| 2015-16 | B Gadd |
| 2014-15 | N Hodgson |
| 2013-14 | M Bray |
| 2012-13 | D Buckley |
| 2011-12 | D Waylen |
| 2010-11 | J Sainsbury |
| 2010-11 | A Mizen |
| 2009-10 | R Collins |
| 2008-09 | J D Wiltshire |
| 2007-08 | J Wiltshire |
| 2006-07 | I Pering |
| 2006-07 | S Closman |
| 2005-06 | B Rawlings |
| 2004-05 | J D Wiltshire |
| 2003-04 | M Hall |
Highest Average
| 2024-25 | Mr D Shepherd |
| 2023-24 | Mr D Jenkins |
| 2022-23 | Mr S Jenkins |
| 2021-22 | Mr J Harding |
| 2020-21 | |
| 2019-20 | Mr M Wiltshire |
| 2018-19 | Mr A Hallett |
| 2017-18 | Mr D Shepherd |
| 2016-17 | Mr T Lux |
| 2015-16 | Mr M Wiltshire |
| 2014-15 | Mr A Bainton |
| 2013-14 | Mr D Clark |
| 2012-13 | Mr P Edwards |
| 2011-12 | Mr T Lux |
| 2010-11 | Mr A Hallett |
| 2009-10 | Mr J D Wiltshire |
| 2008-09 | Mr T Lux |
| 2007-08 | Mr S Closman |
| 2006-07 | Mr S Closman |
| 2005-06 | Mr S Ivins |
| 2004-05 | Mr J Sainsbury |
| 2003-04 | Mr T Lux |
| 2002-03 | Mr P Edwards |
| 2001-02 | Mr T Lux |
| 00-01 | Mr D Clarke |
| 99-00 | Mr C Webb |
| 98-99 | Mr D Bailey |
| 97-98 | Mr G Salter |
| 96-97 | Mr M Bray |
| 95-96 | Mr P Vooght |
| 94-95 | Mr G Salter |
| 93-94 | Mr G Salter |
| 92-93 | Mr L Hallett |
| 91-92 | Mr N Hodgson |
| 91-92 | Mr G Akerman |
| 90-91 | Mr K Waylen |
| 89-90 | Mr P Vooght |
| 88-89 | MR J Wiltshire |
| 87-88 | MR J Wiltshire |
| 86-87 | MR J Wiltshire |
| 85-86 | Mr D Bailey |
| 84-85 | Mr P Back |
| 83-84 | Mr D Bailey |
| 82-83 | Mr A Moody |
| 81-82 | Mr P Back |
| 80-81 | Mr D Buckley |
| 79-80 | Mr D Jefferies |
| 79-80 | Mr J Webb |
| 78-79 | Mr D Buckley |
| 78-79 | Mr R Bevan |
| 77-78 | Mr J Holbrook |
| 77-78 | Mr D Hook |
| 76-77 | Mr D Jefferies |
| 76-77 | Mr H Clothier |
| 75-76 | Mr H Clothier |
| 74-75 | Mr R Davis |
| 73-74 | Mr V May |
| 72-73 | Mr D Buckley |
| 71-72 | Mr D Buckley |
| 70-71 | Mr L Hallett |
| 69-70 | Mr J Buckley |
| 68-69 | Mr S Wiltshire |
| 67-68 | Mr G Fox |
| 66-67 | Mr R Eades |
| 65-66 | Mr S Wiltshire |
| 64-65 | No Record |
| 63-64 | Mr B Cooke |
| 62-63 | Mr P Buckley |
| 61-62 | Mr K Hulbert |
