Winners of the highest score and highest average from Division 1
Highest Score
| 2024-25 | Mr L Roberts |
| 2023-24 | Mr M Andrews |
| 2022-23 | A Hallett |
| N Edmundson | |
| 2021-22 | J Walker |
| 2020-21 | |
| 2019-20 | P Jackson |
| 2018-19 | T Walker |
| 2017-18 | S Taylor |
| 2016-17 | R Norcott |
| 2015-16 | A Jenkins |
| 2014-15 | R Miller |
| 2013-14 | T Walker |
| 2012-13 | A Bainton |
| 2011-12 | R Collins |
| 2010-11 | M Hudd |
| 2009-10 | J Sainsbury |
| 2008-09 | A Allen |
| 2007-08 | S Turk |
| 2006-07 | I Wilkes |
| 2005-06 | M Taylor |
| 2004-05 | J Pithe |
| 2003-04 | M Aust |
| 2002-03 | D Gainey |
| 2001-02 | C Dowell |
| 00-01 | Mr N Barnett |
| Mr T Peel | |
| 99-00 | W Clark |
| S Harvey | |
| 98-99 | Mr R Henley |
| 97-98 | A Daysh |
| 96-97 | Mr A Carnell |
| 95-96 | M Brimson |
| 94-95 | B Stroud |
| 93-94 | D Evans |
| 92-93 | M Skuse |
| 91-92 | P James |
| 90-91 | R Chant |
| 89-90 | G Chamberlain |
| 88-89 | P Pearce |
| 87-88 | A Martin |
| 86-87 | P Bryant |
| 85-86 | D Pritchard |
| 84-85 | S James |
| 83-84 | B Clothier |
| 82-83 | B Hateley |
| 81-82 | R Mortimer |
| 80-81 | I Cundick |
Highest Average
| 2024-25 | Mr P Edwards |
| 2023-24 | Mr A Hallett |
| 2022-23 | A Hallett |
| 2021-22 | A Hillier |
| 2020-21 | |
| 2019-20 | P Edwards |
| 2018-19 | P Edwards |
| 2017-18 | A Hallett |
| 2016-17 | C Hubbard |
| 2015-16 | P Edwards |
| 2014-15 | P Edwards |
| 2013-14 | A Hallett |
| 2012-13 | A Bainton |
| 2011-12 | D Clark |
| 2010-11 | B Weeks |
| 2009-10 | P Edwards |
| 2008-09 | D Clark |
| 2007-08 | D Clark |
| 2006-07 | D Clark |
| 2005-06 | M Kearns |
| 2004-05 | M Kearns |
| 2003-04 | A Bainton |
| 2002-03 | D Bee |
| 2001-02 | T Peel |
| 00-01 | A Bainton |
| 99-00 | P Jackson |
| 98-99 | M Hiscocks |
| 97-98 | I Pattenden |
| 96-97 | Mr T Cundick |
| 95-96 | D Jefferies |
| 94-95 | D Clark |
| 93-94 | D Bailey |
| 92-93 | D Bailey |
| 91-92 | D Bailey |
| 90-91 | D Bailey |
