| MELKSHAM AND DISTRICT SKITTLES LEAGUE | |||||||
| FIXED DATE | PLAY BY DATES | SEASON 2025/2026 | |||||
| 1st Round | 2nd Round | QTR | DAY | DATE | COMPETITION | VENUE | |
| SATURDAY | 11/10/2025 | MENS SINGLES | Cons Club | ||||
| SATURDAY | 01/11/2025 | LADIES AND MENS CAPTAINS CUP | Forest | ||||
| ENTRIES | W/C 13/10/25 | W/C 10/11/25 | SATURDAY | 15/11/2025 | LADIES K.O SEMI & FINALS | Liberal | |
| W/C 15/9/25 | W/C 13/10/25 | 22/11/2025 | SATURDAY | 06/12/2025 | MENS K.O CUP SEMI & FINALS | Liberal | |
| SATURDAY | VIC MISSEN CUP | Liberal | |||||
| SATURDAY | MIXED PAIRS Sponsored by Mr J Mullett | Forest | |||||
| W/C 10/11/25 | W/C 29/12/25 | 24/01/2026 | SATURDAY | 07/02/2026 | MENS FRONT PIN FIRST | Cons Club | |
| ENTRIES | W/C 08/12/25 | W/C 26/01/26 | SATURDAY | 21/02/2026 | LADIES FRONT PIN FIRST | Spencers | |
| TUE | 17/03/2026 | LADIES SINGLES | Spencers | ||||
| TUE | 24/03/2026 | LADIES PAIRS | Spencers | ||||
| W/C 26/01/26 | W/C 23/2/26 | 21/03/2026 | SATURDAY | 04/04/2026 | ALEC BUTLER 8 A SIDE NOM CUP | Forest | |
| SATURDAY | MENS PAIRS | Cons Club | |||||
