Final
| V |
Semi Final to be played on set date of 7th February 26 @ Cons Club 7.30pm start.
Unfortunately Cons Club have treble booked, so we will either find another venue or reschedule the Semi/final
| Game | |||||
| 1 | 3 | V | 2 | ||
| 2 | 1 | V | 4 |
Quarter Final to be played by 31st Jan 26
| Game | |||||
| 1 | Cons C | 2 | V | A Cons | 4 |
| 2 | MUDS | 3 | V | Seend A | 8 |
| 3 | Avon A | 7 | V | Cons D | 5 |
| 4 | F Rangers | 1 | V | Staverton A | 6 |
2nd Round to be played on set dates W/C 29th December 25
| Game | |||||
| 1 | M Rovers | 216 | V | F Rangers | 236 |
| 2 | Cons C | 286 | V | GBU | 220 |
| 3 | MUDS | 270 | V | Spencers B | 182 |
| 4 | A Cons | 216 | V | Motley Crew | 209 |
| 5 | Avon D | 222 | V | Cons D | 235 |
| 6 | Staverton A | 232 | V | Staverton B | 216 |
| 7 | The Bee’s | 208 | V | Avon A | 248 |
| 8 | Semington A | 201 | V | Seend A | 299 |
1st Round to be played on set dates W/C 10th November 25
| Game | |||||
| 1 | Comrades | 226 | V | GBU | 284 |
| 2 | M Casuals | 235 | V | MUDS | 252 |
| 3 | A Cons | 231 | V | Cons B | 196 |
| 4 | Spencers B | 247 | V | Semington B | 229 |
| 5 | Cons D | 268 | V | Drifters | 228 |
| 6 | Avon A | 291 | V | Legion E | 201 |
Byes Staverton A, Avon D, The Bee’s, Staverton B, Cons C, Motley Crew, Melksham Rovers, Semington A, Seend A, F Rangers
