Winners of the Men’s Captains Cup
| 2024-25 | D Clark | Staverton A |
| 2023-24 | D Clark | Staverton A |
| 2022-23 | D Clark | Staverton A |
| 2021-22 | A Bainton | GBU |
| 2020-21 | ||
| 2019-20 | A Skinner | F Rangers |
| 2018-19 | D Richards | Cons D |
| 2017-18 | D Richards | Cons D |
| 2016-17 | A Bainton | GBU |
| 2015-16 | I Pattenden | Cons C |
| 2014-15 | J D Wiltshire | Seend A |
| 2013-14 | T Scammel | Spencers A |
| 2012-13 | P Whitton | Staverton B |
| 2011-12 | K Smith | Comrades |
| 2010-11 | B Weeks | Cooper Avon B |
| 2009-10 | B Weeks | Cooper Avon B |
| 2008-09 | K Smith | Comrades |
| 2007-08 | D Clark | Staverton A |
| 2006-07 | D Clark | Staverton A |
| 2005-06 | S Taylor | Semington B |
| 2004-05 | Mr K Wathen | Legion E |
| 2003-04 | W Clark | Melks Casuals |
| 2002-03 | Mr W Rotchell | Spencers B |
| 2001-02 | Mr W Rotchell | Spencers B |
| 00-01 | Mr J Wiltshire | Seend A |
| 99-00 | Mr G Waylen | Cooper Avon B |
| 98-99 | Mr D Evans | Lacock |
| 97-98 | Mr I Newman | Cons D |
| 96-97 | T McCarley | Cons D |
| 95-96 | K Edwards | Liberal A |
| 94-95 | R Willis | Seend D |
| 93-94 | C Ramsey | Legion E |
| 92-93 | P Alford | Avon D |
| 91-92 | P Harding | Hilperton |
| 90-91 | P Back | Avon A |
| 89-90 | J Wiltshire | Seend |
