Results from the 2024/25 Season
Email results will be missing on here until I receive the paper result.
Home team in the left hand column and Away team in the top row
| AVON D | CONS A | CONS B | DRITFERS | F RANGERS | LEGION E | M CASUALS | M ROVERS | ST ASHTON | SEEND B | SEMINGTON A | SPENCERS B | THE BEES | THE PILOT | 0 | Total Home | Total | |
| AVON D | 7-0 | – | – | 2-5 | 3-4 | 3-4 | – | – | – | – | 2-5 | – | – | 17 | 34 | ||
| CONS A | – | 2-5 | 2-5 | 5-2 | – | – | 7-0 | – | 2-5 | – | – | – | – | 18 | 20 | ||
| CONS B | 3-4 | – | – | 3-4 | 2-5 | 1-6 | – | – | – | 5-2 | – | – | – | 14 | 31.5 | ||
| DRITFERS | 1-6 | – | – | – | – | – | – | – | – | 2-5 | 7-0 | 0-7 | – | 10 | 19.5 | ||
| F RANGERS | – | – | – | – | 2-5 | – | – | 6-1 | – | – | 1-6 | 4-3 | – | 13 | 28 | ||
| LEGION E | – | 5-2 | – | – | – | – | 6-1 | – | 5-2 | – | – | – | 1.5-5.5 | 17.5 | 37.5 | ||
| M CASUALS | – | – | – | – | – | – | 1-6 | 6-1 | – | – | – | – | 7-0 | 14 | 34 | ||
| M ROVERS | – | – | 0.5-6.5 | 2.5-4.5 | – | – | – | 1-6 | 5-2 | – | – | – | – | 9 | 16 | ||
| ST ASHTON | – | – | – | – | – | – | – | – | – | 3-4 | – | – | – | 3 | 19 | ||
| SEEND B | 0-7 | – | 1-6 | – | – | – | – | – | – | 2.5-4.5 | – | 2-5 | – | 5.5 | 15.5 | ||
| SEMINGTON A | – | – | – | – | – | 1-6 | 1-6 | – | – | – | 6-1 | 7-0 | – | 15 | 30.5 | ||
| SPENCERS B | – | – | – | – | – | – | – | – | 2-5 | – | – | – | 6-1 | 8 | 26 | ||
| THE BEES | – | – | – | – | – | – | 3-4 | – | – | – | – | 1-6 | 2-5 | 6 | 21 | ||
| THE PILOT | – | – | – | 7-0 | 3-4 | – | – | – | 4-3 | 6-1 | – | – | – | 20 | 31.5 | ||
| Total Away | 17 | 2 | 17.5 | 9.5 | 15 | 20 | 20 | 7 | 16 | 10 | 15.5 | 18 | 15 | 11.5 |
